Top Richest People in India & Asia 2025 | Billionaires List & FAQs
India and Asia are home to some of the world’s most influential billionaires. With industries spanning from energy and infrastructure to technology and retail, these business magnates play a vital role in shaping the global economy. Here, we answer the most searched questions about the richest people in India, Asia, and the world.
Who is the top 10 richest person in India?
🏆 Top 10 Richest People in India (2025)
| Rank | Name | Company/Industry | Net Worth (Approx.) |
|---|---|---|---|
| 1 | Mukesh Ambani | Reliance Industries | $100+ Billion |
| 2 | Gautam Adani | Adani Group | $80+ Billion |
| 3 | Shiv Nadar | HCL Technologies | $35+ Billion |
| 4 | Cyrus Poonawalla | Serum Institute of India | $30+ Billion |
| 5 | Savitri Jindal & Family | Jindal Group | $25+ Billion |
| 6 | Dilip Shanghvi | Sun Pharma | $23+ Billion |
| 7 | Lakshmi Mittal | ArcelorMittal | $22+ Billion |
| 8 | Kumar Mangalam Birla | Aditya Birla Group | $19+ Billion |
| 9 | Radhakishan Damani | DMart (Avenue Supermarts) | $18+ Billion |
| 10 | Uday Kotak | Kotak Mahindra Bank | $15+ Billion |
Who is the top 10 richest in Asia?
🌏 Top 10 Richest People in Asia (2025)
| Rank | Name | Country | Company/Industry | Net Worth (Approx.) |
|---|---|---|---|---|
| 1 | Mukesh Ambani | India | Reliance Industries | $100+ Billion |
| 2 | Gautam Adani | India | Adani Group | $80+ Billion |
| 3 | Zhong Shanshan | China | Nongfu Spring, Pharma | $65+ Billion |
| 4 | Ma Huateng (Pony Ma) | China | Tencent | $45+ Billion |
| 5 | Jack Ma | China | Alibaba Group | $35+ Billion |
| 6 | Tadashi Yanai | Japan | Uniqlo (Fast Retailing) | $33+ Billion |
| 7 | Li Ka-Shing | Hong Kong | CK Hutchison Holdings | $32+ Billion |
| 8 | William Lei Ding | China | NetEase | $30+ Billion |
| 9 | Lee Shau Kee | Hong Kong | Real Estate | $29+ Billion |
| 10 | Goh Cheng Liang | Singapore | Nippon Paint | $28+ Billion |
Who has 1 billion dollars?
A billionaire is anyone whose net worth exceeds 1 billion US dollars. As of 2025, there are over 2,600 billionaires worldwide across industries like technology, finance, pharmaceuticals, real estate, and retail.
Who are the 20 richest people in India?
The top 20 richest Indians include all from the Top 10 list above plus:
- Bajaj Family (Bajaj Group)
- M.A. Yusuff Ali (Lulu Group)
- Sunil Mittal & Family (Bharti Airtel)
- Anand Mahindra (Mahindra Group)
- Kalanithi Maran (Sun TV Network)
- Byju Raveendran (BYJU’s)
- N.R. Narayana Murthy (Infosys)
- Pawan Munjal (Hero MotoCorp)
- Ajay Piramal (Piramal Group)
- Rajiv Bajaj (Bajaj Auto)
Who is richer, Ambani or Tata?
Mukesh Ambani is consistently among the top 10 richest people in the world with a net worth above $100 billion.
Ratan Tata personally does not feature among global billionaires because most of Tata Group’s wealth is held by charitable trusts.
👉 Hence, Mukesh Ambani is richer in personal wealth, though Tata Group companies collectively have massive global influence.
Who is the world's no. 1 richest man?
🌍 World’s Top 5 Richest People (2025)
| Rank | Name | Country | Company/Industry | Net Worth (Approx.) |
|---|---|---|---|---|
| 1 | Elon Musk | USA | Tesla, SpaceX, X | $210+ Billion |
| 2 | Bernard Arnault | France | LVMH (Luxury) | $200+ Billion |
| 3 | Jeff Bezos | USA | Amazon | $180+ Billion |
| 4 | Mukesh Ambani | India | Reliance | $100+ Billion |
| 5 | Mark Zuckerberg | USA | Meta (Facebook) | $110+ Billion |
Currently, Elon Musk is the world’s richest man.
Who is Adani’s father?
Gautam Adani’s father was Shantilal Adani, a textile merchant from Gujarat. His entrepreneurial background inspired Gautam Adani to build the Adani Group into one of India’s biggest business empires.
Conclusion
From Mukesh Ambani and Gautam Adani in India to Elon Musk and Bernard Arnault globally, billionaires continue to influence economies, industries, and innovations. India’s growing billionaire club highlights its rise as a global economic powerhouse.